Description
A palate-pleaser with its moderate,pleasant, minty clean bittering qualities and refreshing, spicy “green hop” aroma. Bred at the Hop Research Institute in Hüll and released in 1978, Perle is a cross between Northern Brewer and 63/5/27M. It is tolerant to most diseases and is grown in both Germany and the United States. Perle is known for adding a traditional, German-like quality to beer.
The original Perle was created in Germany sometime during the 1960’s or early-mid 1970’s from Northern Brewer and a German male. It was released to the public in 1978.
Some European breweries have claimed that Perle is much like and a good substitute for Hallertau Mittelfrüher. Others in the US and Japan however have disagreed with that assessment. Perle is said to have a pleasant aroma, elements of mint and pine with a hint of spice.
Characteristics | Faint spicy aroma |
Purpose | Bittering & Aroma |
Alpha Acid Composition | 8%-9% |
Beta Acid Composition | 8% |
Co-Humulone Composition | 28% |
Country | Germany |
Cone Size | |
Cone Density | |
Seasonal Maturity | Mid (Germany), early (US) |
Yield Amount | 1680-2130 kg/hectare (1500-1900 lbs/acre) |
Growth Rate | Very high |
Resistant to | Resistant to verticillium wilt and downy mildew |
Susceptible to | Moderately susceptible to powdery mildew |
Storability | Retains 70% alpha acid after 6 months storage at 20ºC (68ºF) |
East of Harvest | |
Total Oil Composition | 0.6-1.2 mL/100g |
Myrcene Oil Composition | 44% |
Humulene Oil Composition | 29% |
Caryophyllene Oil | 10.2% |
Farnesene Oil | 0.2% |
Substitutes | Perle (US), Northern Brewer (GR) |
Style Guide | Hefeweizen, Belgian Strong Ale, Lager, Pilsner, Kölsch |
Source: www.hopslist.com
Reviews
There are no reviews yet.